Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 181–200 of 539 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| Martin BraunEOS Royal Stainless Steel | Modified ETA 2892-A2 + MAB1 Module | Both | 650 |
| Martin BraunEOS Square | Modified ETA 2892-A2 | Both | 650 |
| Martin BraunEOS Square Chrono | Modified Valjoux 7750 | CW | 800 |
| Martin BraunEOS Square Stainless | Modified ETA 2892-A2 + MAB1 Module | Both | 650 |
| Martin BraunEOS Stainless Steel | Modified ETA 2892-A2 + MAB1 Module | Both | 650 |
| Memphis BelleEvolution Militech Closed | Base ETA 2836-2 | Both | 650 |
| Memphis BelleEvolution Militech Open | Base ETA 2836-2 | Both | 650 |
| Martin BraunFalcon Claw | Modified Valjoux 7750 | CW | 800 |
| Muhle GlasshutteFlorette | ETA 2824 Version Muhle | Both | 650 |
| Maurice LacroixFlyback Aviator | ML 15 | Both | 650 |
| Memphis BelleFreccione GMT | Base ETA 2893-2 | Both | 650 |
| MarvinGent Mechanical: M101 | Base SW200 | Both | 650-800 |
| MarvinGent Mechanical: M102 | Base SW200 | Both | 650-800 |
| MarvinGent Mechanical: M103 Chronograph | Base Valjoux 7750 | CW | 800 |
| MarvinGent Mechanical: M104 Power Reserve | Base ETA 2897 | Both | 650 |
| MarvinGent Mechanical: M105 | Base SW200 | Both | 650-800 |
| MarvinGent Mechanical: M106 Day Date Power Reserve | Base Soprod 9060 | Both | 650 |
| MarvinGent Mechanical: M107 Chronograph | Base Valjoux 7750 | CW | 800 |
| MarvinGent Mechanical: M108 Origin | Base SW200 | Both | 650-800 |
| MarvinGent Mechanical: M109 Open Heart | Base SW200 | Both | 650-800 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita