Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 261–280 of 707 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| Patek Philippe7300/1200A Twenty-Four | 324 S C | CCW | 800 |
| Patek Philippe7300/1200R Twenty-Four | 324 S C | CCW | 800 |
| Patek Philippe7300/1201R Twenty-Four | 324 S C | CCW | 800 |
| Patek Philippe7300/1450R-001 Twenty-Four | 324 S | CCW | 800 |
| Pierre Laurent8003 | Base Valjoux 7750 | CW | 800 |
| Pierre Laurent8009 | Base ETA 2892-2 | Both | 650 |
| Pierre Laurent8010 | Base Valjoux 7750 | CW | 800 |
| Pierre Laurent8020 | Base ETA 2892-2 and DD 9000 | Both | 650 |
| Pierre Laurent8021 | Base Valjoux 7750 | CW | 800 |
| Pierre Laurent8022 | Base ETA 2892-2 and JB 897-5 | Both | 650 |
| Pierre Laurent8024 | Base ETA 2892-2 | Both | 650 |
| Pierre Laurent8105 | Base ETA 2892-2 | Both | 650 |
| Pierce 1883Air CommandAsk about this setting | Unconfirmed | Unconfirmed | Unconfirmed |
| PerreletAll Models | PR 3H-2000 with double rotor | Both | 650 |
| PiagetAltiplano Automatic Ultra Thin, Small Seconds – 35130, 35131, 36138Ask about this setting | Caliber 1208P | Unconfirmed | Unconfirmed |
| PiagetAltiplano, Exceptional – 37128Ask about this setting | Caliber 1200P | Unconfirmed | Unconfirmed |
| Phillip WatchAnniversary | Base Valjoux 7750 | CW | 800 |
| Pierce 1883ArabesqueAsk about this setting | Unconfirmed | Unconfirmed | Unconfirmed |
| Poljot InternationalArtika Automatic: Model 2416 | Vostok 2416.B | Both | 650-800 |
| Paul PicotAtelier 1100 | PP 1100 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita