Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 41–60 of 494 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| Epos3249 Sportive / Action Team | Caliber 2824-2 | Both | 650 |
| Epos3253 Sportive / Action Team / 200m Divers Watch | Caliber 2824-2 | Both | 650 |
| Epos3258 Classic Triple Date Moonphase | Caliber 2892 | Both | 650 |
| Epos3264 Sportive / Action Team | Caliber 7750 | CW | 800 |
| Epos3270 Rescue Squad Chronograph | Caliber 7750 | CW | 800 |
| Epos3271 Ladies / Rectangle | Caliber 2671 | Both | 650 |
| Epos3274 Originale | Caliber 2824 | Both | 650 |
| Epos3276 Emotion | Caliber 2892 | Both | 650 |
| Epos3280R Sportive / Action Team / Military Type 10 | Caliber 2824-2 | Both | 650 |
| Epos3285 Originale / Action Team | Caliber 2824-2 | Both | 650 |
| Epos3292 Sportive / Bellagio / Chrono w/Flyback | Caliber 7750 | CW | 800 |
| Epos3310 Originale / Action Team | Caliber 2892-A2 | Both | 650 |
| Epos3316 Emotion | Caliber 2893-2 | Both | 650 |
| Epos3322 Ladies / Tonneau | Caliber 2895-1 | Both | 650 |
| Epos3323 OH Originale / Squelette | Caliber 2824-2 | Both | 650 |
| Epos3328 Perfection / Bellagio / GMT Tank | Caliber 2893-2 | Both | 650 |
| Epos3329 Perfection / Bellagio | Caliber 2892-A2/9000 or 2824 | Both | 650 |
| Epos3332, 3332OH Elegance / Bellagio / Heartbeat | Caliber 2824-2 | Both | 650 |
| Epos3336 Emotion / Skeleton | Caliber 2892-A2 | Both | 650 |
| Epos3337 Emotion | Caliber 2892-A2 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita