Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 41–60 of 585 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| GardeAutomatic 10251Ask about this setting | ML 7112 | Unconfirmed | Unconfirmed |
| GardeAutomatic 10252Ask about this setting | ML 7112 | Unconfirmed | Unconfirmed |
| GardeAutomatic 10253Ask about this setting | ML 7112 | Unconfirmed | Unconfirmed |
| GardeAutomatic 10602 | Miyota 8205 | CCW | 800 |
| GardeAutomatic 10603 | Miyota 8205 | CCW | 800 |
| GardeAutomatic 1540-1 | Miyota 82S5 | CCW | 800 |
| GardeAutomatic 1540-6 | Miyota 82S5 | CCW | 800 |
| Glashutte OriginalAutomatic Caliber 01-07 | Automatic Caliber 01-07 | Both | 850 |
| Glashutte OriginalAutomatic Caliber 01-89 | Automatic Caliber 01-89 | CW | 800-850 |
| Glashutte OriginalAutomatic Caliber 100 | Automatic Caliber 100 | Both | 850-1000 |
| Glashutte OriginalAutomatic Caliber 39 | Automatic Caliber 39 | CCW | 850 |
| Glashutte OriginalAutomatic Caliber 90 | Automatic Caliber 90 | CCW | 850-1000 |
| Glashutte OriginalAutomatic Caliber 93 | Automatic Caliber 93 | CCW | 850-1000 |
| Glashutte OriginalAutomatic Caliber 94 | Automatic Caliber 94 | CCW | 850-1000 |
| Glashutte OriginalAutomatic Caliber 95 | Automatic Caliber 95 | Both | 850-1000 |
| GevrilAvenue of Americas Chronograph | GV AOAW21 | Both | 650 |
| GevrilAvenue of Americas Date Auto | GV AOM3J1 | Both | 650 |
| GevrilAvenue of Americas Day-Date-Moon Phase | GV AOA71L | Both | 650 |
| GevrilAvenue of Americas GMT Power Reserve | GV AOAX32 | Both | 650 |
| Gerald GentaBiretro | GA 4700 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita