Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 41–60 of 327 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| HamiltonBeLOWZERO Auto 2824 | Automatic 2824 | Both | 650 |
| HamiltonBeLOWZERO Auto 2826 | Automatic 2826 | Both | 650 |
| HamiltonBeLOWZERO Auto Chrono 7750 | Automatic 7750 | CW | 800 |
| HublotBig Bang | Base Jaquet 8144 | CW | 800 |
| HublotBig Bang – Collection 41 | HUB 41 | Both | 650 |
| HublotBig Bang – Collection 44 | HUB 44 | CW | 800 |
| HublotBig Bang – Collection Classic | Unconfirmed | CW | 800 |
| HublotBig Bang – Collection King | HUB 21 | CW | 800 |
| HublotBig Bang All Black | HUB 44 | CW | 800 |
| HublotBig Bang All Black II Ltd. Ed. | HUB 4100 | CW | 800 |
| HublotBig Bang Black Lemon | HUB 4300 | CW | 800 |
| HublotBig Bang Black Magic | HUB 44 | CW | 800 |
| HublotBig Bang Black Pink | HUB 4300 | CW | 800 |
| HublotBig Bang Earl Gray Diamonds | HUB 1145 | Both | 650-800 |
| HublotBig Bang Earl Gray Gold Hematite | HUB 4300 | CW | 800 |
| HublotBig Bang Foudroyante LE Senna | HUB 44 | CW | 800 |
| HublotBig Bang Frappuccino | HUB 44 | CW | 800 |
| HublotBig Bang Gold 44mm | HUB 4100 | CW | 800 |
| HublotBig Bang Haute Joaillerie | HUB 44 | CW | 800 |
| HublotBig Bang King All Black Blue | HUB 21 | CW | 800 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita