Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 61–80 of 539 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| MidoBaroncelli Tonneau Gent Ltd Ed | Base ETA 2824-2 | Both | 650 |
| MidoBaroncelli Tonneau I | Base ETA 2824-2 | Both | 650 |
| MidoBaroncelli Tonneau II | Base ETA 2824-2 | Both | 650 |
| MidoBaroncelli Tonneau Lady | Base ETA 2824-2 | Both | 650 |
| MidoBelluna Gent | Base ETA 2836-2 | Both | 650 |
| MidoBelluna Gent GMT | Mido 1193 | Both | 650 |
| MidoBelluna Gent Sport | Base ETA 2836-2 | Both | 650 |
| MidoBelluna Lady | Base ETA 2678 | Both | 650 |
| Martin BraunBenzol | Modified Valjoux 7750 | CW | 800 |
| MontanaBFW-1 | Base ETA 2824-2 | Both | 650 |
| MontanaBFW-2 | Base ETA 2824-2 | Both | 650 |
| MontanaBFW-3 | Base ETA 2824-2 | Both | 650 |
| MontanaBFW-4 | Base ETA 2824-2 | Both | 650 |
| Muhle GlasshutteBig Sports M12 | ETA 2824 Version Muhle | Both | 650 |
| Martin BraunBigdate GMT | Modified ETA 2892 | Both | 650 |
| MK IIBlackwater | Base ETA 2824-2 | Both | 650 |
| Martin BraunBlue 24 | Modified ETA 2824 or 2892-A2 | Both | 650 |
| Martin BraunBoreas | Modified ETA 2892-A2 + MAB2 Module | Both | 650 |
| Martin BraunBoreas LX | MAB 88 | Both | 650 |
| Martin BraunBoreas Platinum | MAB 88 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita