Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 81–100 of 621 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| ChopardAutomatic with Double-Going Barrel: 16/1216, 16/1218Ask about this setting | Lemania 8810 | Unidirectional (direction unconfirmed) | 800 |
| CartierAutoscaph: W10147U2 | Caliber 049 MC | Both | 650 |
| Christian JacquesAviator Automatic | Base ETA 2824 | Both | 650 |
| CartierBallon Bleu de Cartier 33mm Small | Caliber 076 | CW | 650-800 |
| CartierBallon Bleu de Cartier 36mm Medium | Caliber 076 MC | CW | 650-800 |
| CartierBallon Bleu de Cartier 42mm Large | Caliber 049 MC | Both | 650 |
| CartierBallon Bleu de Cartier Chronograph XL | Caliber 8101MC | CW | 650-800 |
| CartierBallon Bleu de Cartier XL | Caliber 8101 MC | CW | 650-800 |
| CorvusBradley Dive Watch | Base ETA 2824-2 | Both | 650 |
| CorumBubble Automatic | CO 082 | Both | 650 |
| CorumBubble Black Dive | Base ETA 2892-A2 + DD Module | Both | 650 |
| CorumBubble Casino | Base ETA 2892-A2 | Both | 650 |
| CorumBubble Dive Bomber | Base ETA 2892-A2 | Both | 650 |
| CorumBubble Diver Shark Chronograph | Base ETA 2892 | Both | 650 |
| CorumBubble GMT | Base ETA 2893-2 | Both | 650 |
| CorumBubble Large Chronograph | Base ETA 2892 | Both | 650 |
| CorumBubble Night Flyer | Base ETA 2892-A2 | Both | 650 |
| CorumBubble Privateer | CO 082 | Both | 650 |
| CorumBubble Skeleton | Base ETA 2892-A2 | Both | 650 |
| CharriolC 25 Limited Edition | Base ETA 2892 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita