Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 81–100 of 313 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| IWCCalibre IWC 5000 | IWC 5000 | Both | 1000 |
| IWCCalibre IWC 50010 | IWC 50010 | Both | 1000 |
| IWCCalibre IWC 5011 | IWC 5011 | Both | 1000 |
| IWCCalibre IWC 50110 | IWC 50110 | Both | 1000 |
| IWCCalibre IWC 50610 | IWC 50610 | Both | 1000 |
| IWCCalibre IWC 50611 | IWC 50611 | Both | 1000 |
| IWCCalibre IWC 50612 | IWC 50612 | Both | 1000 |
| IWCCalibre IWC 50900 | IWC 50900 | Both | 1000 |
| IWCCalibre IWC 50910 | IWC 50910 | Both | 1000 |
| IWCCalibre IWC 51010 | IWC 51010 | Both | 1000 |
| IWCCalibre IWC 51011 | IWC 51011 | Both | 1000 |
| IWCCalibre IWC 51110 | IWC 51110 | Both | 1000 |
| IWCCalibre IWC 51111 | IWC 51111 | Both | 1000 |
| IWCCalibre IWC 51112 | IWC 51112 | Both | 1000 |
| IWCCalibre IWC 51113 | IWC 51113 | Both | 1000 |
| IWCCalibre IWC 51610 | IWC 51610 | Both | 1000 |
| IWCCalibre IWC 51610-SE | IWC 51610-SE | Both | 1000 |
| IWCCalibre IWC 51612 | IWC 51612 | Both | 1000 |
| IWCCalibre IWC 51613 | IWC 51613 | Both | 1000 |
| IWCCalibre IWC 51614 | IWC 51614 | Both | 1000 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita