Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 81–100 of 539 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| Martin BraunBoreas Rose Gold | MAB 88 | Both | 650 |
| Martin BraunBoreas Royal | Modified ETA 2892-A2 | Both | 650 |
| Martin BraunBoreas Royal Rose Gold | MAB 88 | Both | 650 |
| Martin BraunBoreas Stainless Steel | MAB 88 | Both | 650 |
| Muhle GlasshutteBusiness Lady | ETA 2824 Version Muhle | Both | 650 |
| Muhle GlasshutteBusiness Timer 2000 | Cal 9075 or DD9000 Version Muhle | Both | 650 |
| MontblancCalibre 4810 | Calibre 4810 | CW | 800 |
| MontblancCalibre 4810/106Ask about this setting | Calibre 4810/106 | Unconfirmed | Unconfirmed |
| MontblancCalibre 4810/401 | Calibre 4810/401 | Both | 650 |
| MontblancCalibre 4810/405 | Calibre 4810/405 | Both | 650 |
| MontblancCalibre 4810/406 | Calibre 4810/406 | Both | 650 |
| MontblancCalibre 4810/407 | Calibre 4810/407 | Both | 650 |
| MontblancCalibre 4810/501 | Calibre 4810/501 | CW | 800 |
| MontblancCalibre 4810/502 | Calibre 4810/502 | CW | 800 |
| MontblancCalibre 4810/503 | Calibre 4810/503 | CW | 800 |
| MontblancCalibre 4810/908 | Calibre 4810/908 | Both | 650 |
| MontblancCalibre 4810/909Ask about this setting | Calibre 4810/909 | Unconfirmed | Unconfirmed |
| MontblancCalibre 4810/911Ask about this setting | Calibre 4810/911 | Unconfirmed | Unconfirmed |
| MontblancCalibre GPM2Ask about this setting | Calibre GPM2 | Both | Unconfirmed |
| MontblancCalibre MB R 200Ask about this setting | Calibre MB R 200 | Unconfirmed | Unconfirmed |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita