Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 101–120 of 327 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| Holdermann & SohnDoppioAsk about this setting | Unconfirmed | Unconfirmed | Unconfirmed |
| HanhartDornier | Base ETA 7750 | CW | 800 |
| HermesDressage | Base Vaucher P1928 | CW | 650 |
| HermesDressage Moonphase | Base Vaucher P1929 | CW | 650 |
| HermesDressage Quantieme Annuel Ltd. Ed. | Base Vaucher H1930 | CW | 650 |
| HacherEdition Walter Rohrl | Base Valjoux 7750 | CW | 800 |
| HublotElegant – 1510 | Base Frederic Piguet 9.511 | CCW | 650 |
| HublotElegant – 1710 | Base ETA 2892/A2 | Both | 650 |
| HublotElegant Chronograph: 1810 | Base Dubois-Depraz 2021 | Both | 650 |
| HublotElegant Medium: 1430 | Base ETA 2000 | CW | 650-800 |
| HublotElegant Power Reserve: 1830 | Base ETA 2892 | Both | 650 |
| Hebe Watch SAEndurance – 39607 | Base ETA 7750 | CW | 800 |
| HublotF1 King Power | HUB 4100 | CW | 800 |
| HanowaField Commander AutomaticAsk about this setting | TechnoSablier SSD3C9 | Unconfirmed | Unconfirmed |
| Holdermann & SohnFlache Automatikuhr | Base ETA 2824-2 | Both | 650 |
| HabringFoudroyante 2010 | Caliber A07F | CW | 800 |
| HelsonGauge 1000 | Base ETA 2824-2 | Both | 650 |
| HelsonGauge TB | Base ETA 2824-2 | Both | 650 |
| HelsonGauge TB with Power Reserve Indicator | Base ETA 2897 | Both | 650 |
| HanhartGold Chronograph | Base ETA 7750 | CW | 800 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita