Watch winder settings database
Find the turns per day (TPD) and winding direction for your automatic watch. Search for a model or browse by brand, then match the reference and calibre to your watch.
Showing 141–160 of 327 watch records
| Brand / model | Movement or calibre | Turn direction | Turns per day |
|---|---|---|---|
| HamiltonJazzmaster Open Secret | Automatic 7750 | CW | 800 |
| HamiltonJazzmaster Power Reserve | Automatic 2897 | Both | 650 |
| HamiltonJazzmaster Seaview Medium 37mm | Automatic 2824 | Both | 650 |
| HamiltonJazzmaster Skeleton | Automatic 2894 | Both | 650 |
| HamiltonJazzmaster Slim | Automatic 2892 | Both | 650 |
| HamiltonJazzmaster Slim Petite Seconde | Automatic 2892 | Both | 650 |
| HamiltonJazzmaster Square Auto Chrono | Automatic 2894 | Both | 650 |
| HamiltonJazzmaster Square Automatic | Automatic 2824 | Both | 650 |
| HamiltonJazzmaster Tonneau Automatic | Automatic 2824 | Both | 650 |
| HamiltonJazzmaster Traveler | Automatic 2893-2 | Both | 650 |
| HamiltonJazzmaster Viewmatic | Automatic 2824-2 | Both | 650 |
| HabringJumping Second Automatic 2006 | Base Felsa 690 or 760 | Both | 650-950 |
| HabringJumping Second Automatic Valgranges | Caliber A07 | CW | 800 |
| Holdermann & SohnKalender Stahlchronograph | Base Valjoux 7751 | CW | 800 |
| Holdermann & SohnKalenderautomatik | Base ETA 2892 | Both | 650 |
| Holdermann & SohnKalenderautomatik in Tonneau-Form | Base ETA 2892 | Both | 650 |
| HamiltonKhaki Action Automatic 40mm | Automatic 2824-2 | Both | 650 |
| HamiltonKhaki Aviation Automatic 44mm | Automatic 7753 | CW | 800 |
| HamiltonKhaki Aviation COSC | Automatic 7753 | CW | 800 |
| HamiltonKhaki Aviation One | Automatic 2895-2 | Both | 650 |
Can’t find your exact calibre, or have a hand-wound watch? Ask us which setup fits your movement.
Ask Orbita